
| Brand | Sony |
| Storage types | Flash Memory Card |
| Definition | SD |
| Weight | 8.1 oz |
| Dimensions(WxhxD) | 4.9 in*2.2 in*2 in |
| Video Resolution | 680 KP |
| Optical Zoom | 60 x |
| Sensor type | Advanced HAD CCD |
| Screen size | LCD display - TFT active matrix - 3 |
| Feature | SD |
| Recorded format | MPEG-2 |
| Shutter Speed Max | 1/4000 sec |
| Shutter Speed Min | 1/4 sec |
Learn more Canon HDR-CX560V Specs >>
Best AVCHD Video Converter for Windows
Best video converter, en-decoder for Mac.